Logo
Shopping Cart

Shopping Cart 0 Items (Empty)

Quick Store Search

Advanced Search

Categories
WLA ties and Armbands

WW2 Battledress Size Chart

SIZE Height Chest Waist
ES 5.1-5.2 29-30 27-28
S 5.1-5.2 31-32 29-30
1 5.3-5.4 32-33 28-29
2 5.3-5.4 34-35 30-31
3 5.3-5.4 36-37 31-32
4 5.5-5.6 34-35 30-31
5 5.5-5.6 36-37 31-32
6 5.5-5.6 38-39 33-34
7 5.7-5.8 35-36 30-31
8 5.7-5.8 37-38 32-33
9 5.7-5.8 39-40 34-35
10 5.9-5.10 36-37 31-32
11 5.9-5.10 38-39 33-34
12 5.9-5.10 40-41 35-36
13 5.11-6.0 38-39 33-34
14 5.11-6.0 40-41 35-36
15 5.11-6.0 42-43 37-38
16 6.1-6.2 39-40 34-35
17 6.1-6.2 41-42 36-37
18 6.1-6.2 43-44 38-39
Kryptronic Internet Software Solutions